
$42.66 – $68.14Price range: $42.66 through $68.14
US Size | EU Size | UK Size | Inches | CM |
---|---|---|---|---|
4 | 35 | 2 | 8.1875 | 20.8 |
4.5 | 35.5 | 2.5 | 8.375 | 21.3 |
5 | 36 | 3 | 8.5 | 21.6 |
5.5 | 36.5 | 3.5 | 8.75 | 22.2 |
6 | 37 | 4 | 8.875 | 22.5 |
6.5 | 37.5 | 4.5 | 9.0625 | 23.0 |
7 | 38 | 5 | 9.25 | 23.5 |
7.5 | 38.5 | 5.5 | 9.375 | 23.8 |
8 | 39 | 6 | 9.5 | 24.1 |
8.5 | 40 | 6.5 | 9.75 | 24.8 |
9 | 41 | 7 | 10 | 25.4 |
9.5 | 41.5 | 7.5 | 10.125 | 25.7 |
10 | 42 | 8 | 10.25 | 26.0 |
High Heels/Sandals
US Size | EU Size | UK Size | Inches | CM |
---|---|---|---|---|
5 | 36 | 3 | 8.5 | 21.6 |
5.5 | 36.5 | 3.5 | 8.75 | 22.2 |
6 | 37 | 4 | 8.875 | 22.5 |
6.5 | 37.5 | 4.5 | 9.0625 | 23.0 |
7 | 38 | 5 | 9.25 | 23.5 |
7.5 | 38.5 | 5.5 | 9.375 | 23.8 |
8 | 39 | 6 | 9.5 | 24.1 |
8.5 | 40 | 6.5 | 9.75 | 24.8 |
9 | 41 | 7 | 10 | 25.4 |
9.5 | 41.5 | 7.5 | 10.125 | 25.7 |
10 | 42 | 8 | 10.25 | 26 |
Note: Note: All sizes are approximate and may vary slightly by brand. For the most accurate fit, measure your foot and compare. Note: High heels may fit snugger than casual shoes. If you have wider feet or are between sizes, we recommend ordering half a size up for comfort. Fit may also vary slightly by toe shape and heel height
Fashion Classic Shoes Men Shoes Women Flyweather Comfortable Breathabl Non-leather Casual Lightweight Shoes
Upper Material: Canvas
Origin: CN(Origin)
Outsole Material: Rubber
Closure Type: Elastic band
Fit: Fits true to size, take your normal size
Shoes Type: Basic
Season: Spring/Autumn
Model Number: Men’s Casual Shoe
Pattern Type: Solid
Feature: Breathable
Feature: Height Increasing
Feature: Sweat-Absorbant
Feature: Light
Feature: Hard-Wearing
Feature: Anti-Odor
Insole Material: Latex
Lining Material: Canvas
Color | Black, Red, White |
---|---|
Shoe Size | 46, 45, 44, 43, 42, 41, 40, 39, 38, 37, 36, 35 |
Ships From | United States |
Brand | Vimost Shop |
There are no inquiries yet.
Reviews
There are no reviews yet.